Attend
Exhibit
Awards and Scholarships
Onsite antigen testing available Sunday, March 13, 4:00 - 8:00 pm at the south entrance. See Health and Safety webpage for more details.
8:00 am – 7:00 pm | Onsite antigen testing |
9:00 am | Registration opens |
1:30 – 2:50 pm | General Session |
3:00 – 4:15 pm | Breakout Sessions |
4:25 – 5:40 pm | Regional Meetings |
5:45 – 7:00 pm | Welcome "Reg-ception" |
7:00 pm | Registration closes |
6:00 am – 4:30 pm | Onsite antigen testing |
7:00 am | Registration opens |
9:00 – 10:15 am | Breakout Sessions |
9:00 am | Exhibit Hall opens |
10:15 – 11:00 am | Coffee Break |
10:30 – 11:00 am | Solutions Sessions |
11:10 am – 12:00 pm | Connect & Engage |
12:00 – 1:20 pm | Lunch available |
12:30 – 1:00 pm | Solutions Sessions |
1:10 – 2:25 pm | Breakout Sessions |
2:35 – 3:20 pm | Connect & Engage |
3:20 – 4:30 pm | Exhibitor Scoop |
4:30 pm | Exhibit Hall and Registration closes |
7:30 am – 4:30 pm | Onsite antigen testing |
8:00 am | Registration opens |
9:00 – 10:15 am | Breakout Sessions |
9:00 am | Exhibit Hall opens |
10:15 – 11:00 am | Coffee Break |
10:30 – 11:00 am | Solutions Sessions |
11:10 am – 12:00 pm | Connect & Engage |
12:00 – 1:20 pm | Lunch available |
12:30 – 1:00 pm | Solutions Sessions |
1:30 – 3:00 pm | General Sessions |
3:10 – 4:25 pm | Breakout Sessions |
1:30 pm | Exhibit Hall closes |
4:25 pm | Registration closes |
7:30 – 10:00 pm | Wednesday Night Party |
7:30 am – 12:30 pm | Onsite antigen testing |
7:30 am | Registration opens |
8:30 – 9:45 am | Breakout Sessions |
9:55 – 11:10 am | Breakout Sessions |
11:20 am – 12:35 pm | General Sessions |
12:30 pm | Registration closes |
Any event or meeting not hosted by the California Charter Schools Conference should not to be scheduled in conflict of the above schedule.